Time | Event |
---|---|
9:00 a.m. - 4:00 p.m. CST |
Emerging Leaders Inclusive Leadership |
Time | Event |
---|---|
9:30 a.m. - 10:30 a.m. CST | Concurrent Session I |
10:30 a.m. - 10:50 a.m. CST | Break |
10:50 a.m. - 11:50 a.m. CST | Concurrent Session II |
11:50 a.m. - 11:00 p.m. CST | Break |
1:00 p.m. - 2:00 p.m. CST | Concurrent Session III |
2:05 p.m. - 2:15 p.m. CST | Group Virtual Picture |
Time | Event |
---|---|
9:30 a.m. - 10:30 a.m. CST | Concurrent Session I |
10:30 a.m. - 10:50 a.m. CST | Break |
10:50 a.m. - 11:50 a.m. CST | Concurrent Session II |
12:05 p.m. - 12:50 p.m. CST | Keynote |
Note: Schedule may change.
* Denotes workshop