Time | Event |
---|---|
8:00 a.m. - 9:00 a.m. CST | Breakfast |
9:00 a.m. - 11:40 a.m. CST |
Emerging Leaders Implicit Bias Leading with Emotional Intelligence |
11:40 a.m. - 12:00 p.m. CST | Break |
12:00 p.m. - 1:00 p.m. CST | Lunch |
1:00 a.m. - 5:00 p.m. CST |
Emerging Leaders Implicit Bias Leading with Emotional Intelligence |
Time | Event |
---|---|
8:00 a.m. - 9:10 a.m. CST | Breakfast |
9:10 a.m. - 9:30 a.m. CST | Break |
9:30 a.m. - 10:40 a.m. CST | Concurrent Session I |
10:40 a.m. - 11:00 a.m. CST | Break |
11:00 a.m. - 12:10 p.m. CST | Concurrent Session II |
12:10 p.m. - 12:30 p.m. CST | Break |
12:30 p.m. - 2:30 p.m. CST | Lunch |
2:30 p.m. - 2:50 p.m. CST | Break |
2:50 p.m. - 4:00 p.m. CST | Concurrent Session III |
Time | Event |
---|---|
9:00 a.m. - 10:10 a.m. CST | Concurrent Session I |
10:10 a.m. - 10:30 a.m. CST | Break |
10:30 a.m. - 11:40 a.m. CST | Concurrent Session II |
11:40 a.m. - 12:00 p.m. CST | Awardee Ceremony |
Note: Schedule may change.
* Denotes workshop